The high-performance QC-10Tvp gradient high performance liquid chromatograph measures the four phthalic substances regulated by the European Union in the sample, namely: dibutyl benzyl phthalate (BBP) and phthalic acid Diisobutyl ester (DIBP), dibutyl phthalate (DBP), di(2-ethyl)hexyl phthalate (DEHP).
1. Introduction of high performance liquid chromatograph system:
The new version of QC-10T liquid chromatograph is composed of QC-10Tvp infusion pump, SPD-10Tvp UV variable wavelength detector, manual injection valve, chromatographic column and chromatographic data workstation. It is recommended to use Survey software for the chromatographic data workstation. It uses a digital communication system, an ultra-wide dynamic range, and can counter-control the liquid chromatography on a computer. It can be widely used in many analysis fields such as environmental protection, medicine, food, chemical industry, environment, etc. The new version of high performance liquid chromatograph complies with GLP/GMP, FDA, 21CFR Part11 specification requirements.
2. Parameter index of high performance liquid chromatograph system:
QC-10Tvp high pressure constant flow infusion pump:
Pump tightnessMicro volume series double plunger | Micro volume series double plunger | Flow setting range | 0.001~9.999ml/min (Adjust the flow rate in 0.001ml/min steps) |
Maximum infusion pressure | 6000psi | Flow setting range ≤0.5% | |
Flow stability error | ≤0.2%RSD | Pressure pulsation | ±1% (0-100%, 2-liquid gradient of water/acetone aqueous solution) |
Less than 0.1MPa, flow rate 1mL/min, pressure drop less than 5MP | Time program function | Have | |
size | W260*H130*D420mm |
SPD-10Tvp UV-visible variable wavelength detector:
Wavelength repeatability errorStatic noiseStatic baseline driftMinimum detection concentrationFlow cell volumeInfusion method | 190nm~700nm | Wavelength indication error | ≤±1nm |
≤±0.1nm | Dynamic noise | ≤±0.75×10-5AU(甲醇,1mL/min,254nm,20℃) | |
≤±0.5×10-5AU(Empty cell, response time 1 second, 20°C) | Dynamic baseline drift | ≤±1×10-4AU/h(甲醇,1mL/min,254nm,20℃) | |
≤0.5×10-4AU/h(Empty cell, response time 1 second, 20°C) | Linear range | ≥104 | |
≤4×10-9g/mL (naphthalene/methanol solution) | Qualitative repeatability | RSD ≤0.1% 6 | |
Quantitative repeatability | RSD ≤0.5% 6 | Spectral bandwidth | 6nm |
10μL | Optical path | 10mm | |
时Inter-program function | Have | size | W260*H130*D420mm |
3. Configuration sheet for determination of o-benzene 4P by high performance liquid chromatograph:
ROHS2.0 control list of 4 o-benzene experiment instruments (BBP, DIBP, DBP, DEHP) | |||
name | Specification configuration | Quantity | Remarks |
High performance liquid chromatography gradient system | 2 QC-10Tvp high pressure infusion pumps 1 SPD-10Tvp ultraviolet visible light detector QC-10Tvp solvent tray 1 1 set of 8725i manual injection valve QC-10Tvp gradient high pressure static mixer 1 set 1 set of survey chromatographic data processing system Chromatography injection needle 1 1 set of binary high-pressure gradient start-up kit 1 dedicated column | 1 set | |
Chromatographic pretreatment equipment | |||
Chromatographic pretreatment equipment | 1 ultrasonic cleaner 1 oil-free vacuum pump Volume filter 1 set Organic microporous filter 2 packs Organic microporous membrane 2 boxes 1 chromatographic column thermostat | 1 set | |
Sample processing equipment | |||
Sample processing equipment | 1 electronic balance 2 pipettes 2 packs of pipette tips 1 grinder 2 screens 1 set of computer 1 printer | 1 set | |
Reagents and standards | |||
Reagents and standards | 4 bottles of acetonitrile (4L) 1 bottle of methanol (4L) 1 box of ultrapure water 1 set of phthalate standard products | 1 set | |
Glassware | |||
Glassware | 20 glass beakers 50 brown volumetric flasks 2 mobile phase bottles 4 glass measuring cylinders 1 enamel tray 1 pair of scissors 1 pair of tweezers 1 medicine spoon 1 box of qualitative filter paper 1 box of weighing paper 2 boxes of medical latex gloves 1 flat-bottomed ground flask Latex tube 2.5 meters | 1套 |
PS1: | The customer-provided test bench, water source, power supply, and at least 7 three-hole sockets |
PS2: | It is recommended that at least two personnel receive training and operation, if necessary, video can be recorded |
1. The process of determining o-benzene 4P by high performance liquid chromatograph:
Sample test process
1. Choose an appropriate amount of representative samples
2. Crush the sample into particles
3. Weigh 1.0g accurately
4. Place in a 50mL volumetric flask
5. Add 40mL acetonitrile
6. Ultrasound 70min
7. Let stand and cool to room temperature
8. Add acetonitrile to the volume and shake well
9、0.22umOrganic membrane filtration
10. Computer analysis and determination
11. Calculation results
Instrument and software operation
process
1. Turn on the power of the instrument, turn on the column thermostat and computer
2. Open the chromatography software (Survey) and enter the collection interface
3. Software and instrument communication connection
4. Load the 4P instrument configuration method (established when the instrument is debugged)
5. Load the sampling sequence (established when the instrument is debugged)
6. Wait until the baseline is stable
7、Injection (20uL): sample injection
8. Collect spectrum: sample chromatogram
9. Calculation results (load the standard curve and establish it when the instrument is debugged)
10. Print report
11. System cleaning and maintenance (training will be conducted when the instrument is debugged)
2. Consumables involved in the determination of o-benzene 4P by HPLC:
耗材清单 | |||
Model name | Specifications | Quantity | 备注 |
Deuterium lamp | Hamatsu, Japan | 1-Only | |
Chographic column | Hamatsu, Japan | 1 Root | |
Pump sealing ring | C18,250mm*4.6mm*5um. | 1-Only | |
Organic microhole filter | Φ13 × 0.22 (100 pcs / pack) | 1-Only | |
Organic micropore filter membrane |
Φ50 × 0.22 (50 tablets / box) | 1. Package | |
Liquid shift gun gun head | 10ul | 1. Package | |
Liquid shift gun gun head | 10ml | 1. Package | |
Acetonitrile | Chromatography is pure 4L | 1 bottle | |
Methanol | Chromatography is pure 4L | 1 bottle | |
Ultra-pure water | Can be replaced by Wahaha or Yibao, if the Watsons | 1. Box | |
Phthalate Standard Products | BBP、DIBP、DBP、DEHP | Each bottle |