

| Technical parameters of QC-100 one-key measuring instrument | ||||||||
| 1 | Visual field | 100x80 | Image sensor | Industrial CCD 500 M | ||||
| 2 | Duplicate accurac | ±1um | Lens | Bilateral telecentric len | ||||
| 3 | Measurement accuracy | ±5um | Light sourc | LED remote heart backlight | ||||
| 4 | Display Uni | 0.1um | Mechanical structure | Aviation aluminum materia | ||||
| 5 | Working distanc | 120mm | Machine Weight | 8Kg | ||||
| 6 | Overall dimensions (W*D*H) | 300x400x700mm | Overall dimensions (W*D*H) | 1G Gige Gigabit Ethernet | ||||
| 7 | Degree of | 20±5℃ 1℃/h 2℃/24h 1℃/m | Degree of | 40%-70% | ||||
| Machine configuration list | ||||||||
Nam | Quantity | unit | Remarks | |||||
| 1 | One-button measurement subjec | 1 | Set | |||||
| 2 | High-precision swallow-tail groove guide rail is adopted; | 2 | Article | |||||
| 3 | Small glass on the machine table | 1 | Piece | |||||
| 4 | Lens: bilateral ecocardiac lens (0.2X) | 1 | Ten | |||||
| 5 | HD 500W Gige Gigabit Ethernet (1G transmission rate); | 1 | Ten | |||||
| 6 | Cryle | 1 | Ten | |||||
| 7 | Upper light source: LED annular light sourc | 1 | Ten | |||||
| 8 | Upper light source: Coaxial light sourc | 1 | Ten | |||||
| 9 | Base light source: remote heart parallel ligh | 1 | Te | |||||
| 10 | Power supply cord; | 1 | Root | |||||
| 11 | One-key special measurement software; | 1 | Set | |||||
| 12 | Optical mesh glass (standard parts) | 1 | Piece | |||||
| 13 | Electronic operating instruction manual (optical disc) | 1 | Zhang | |||||
| 14 | Lenovo brand computer | 1 | Set | |||||
| 15 | Special moving box for the instrumen | 1 | Ten | |||||
| 16 | Data controller | 1 | Ten | |||||
